Luminous flux | maximum 3,150 lm, maximum 4,000 lm, maximum 7,000 lm, maximum 11,700 lm, maximum 16,650 lm*, *The specified maximum initial lumen output depends on the selected color temperature, the selected color rendering index and the selected light control optics. |
---|---|
Beam angle | OPAL, ASY, BATWING, DASY, INTENSE |
Color temperature | 2,700, 3,000, 4,000, 5,000, 6,500 kelvins |
Ingress Protection | IP 44, optional IP 55 |
Ambient temperature | -30°C to +50°C, optional -30°C to +70°C |
System Performance | 15 w, 20 w, 35 w, 60 w, 90 w |
