| Luminous flux | up to 4,800 lm |
|---|---|
| Beam angle | 100° |
| Color temperature | switchable between 3,000, 4,000 and 5,000 kelvins |
| Ingress Protection | IP 54 |
| System Performance | 20 w, 25 w, 30 w, 35 w, 40 w |

Office lighting



| Luminous flux | up to 4,800 lm |
|---|---|
| Beam angle | 100° |
| Color temperature | switchable between 3,000, 4,000 and 5,000 kelvins |
| Ingress Protection | IP 54 |
| System Performance | 20 w, 25 w, 30 w, 35 w, 40 w |


Submit your price enquiry now! Quickly and without obligation to your sales partner!
… and I am looking forward to your contact.
If we were able to inspire you with our LED industrial lighting and services, we would be happy to get in touch with you personally. Together we will find the optimal lighting solution for you – let’s get started right away!
… and I am looking forward to your contact.
If we were able to inspire you with our LED industrial lighting and services, we would be happy to get in touch with you personally. Together we will find the optimal lighting solution for you – let’s get started right away!