


tempLED RayLine Eco V3
Hallenleuchte, Lichtbandsystem, Hochtemperaturleuchte
intelligent
- Hohe Systemeffizienz von bis zu 210 lm/W möglich
- Siebenpolige Durchgangsverdrahtung
- UGR optimierte Hochleistungsoptik in Kollimatortechnik
- Optionale DALI 2 Dimmung
- Integration von Notbeleuchtungssystemen möglich
- EPBD-konforme Leuchte
Ein Lichtbandsystem für grenzenlose Flexibilität
Unsere LED-Linienleuchte tempLED RayLine Eco V3 ist dank vier Leistungsstufen von 20 bis 90 Watt und einer Systemeffizienz von bis zu 210 Lumen pro Watt der ideale Beleuchtungspartner für die besonders flexible und homogene Ausleuchtung von Industrie- und Logistikbereichen. Dazu kommen eine siebenpolige Durchgangsverdrahtung und die Möglichkeit, externe Leitungssysteme in der optionalen Kabeltrasse besonders einfach und schnell mitzuführen. Eine Hochtemperaturvariante des LED-Lichtbands ermöglicht den Einsatz bei Umgebungsbedingungen von bis zu +70 Grad Celsius. Die integrierte Hochleistungs-Lichtlenkungsoptik in Kollimatortechnologie mit acht praxisgerechten Abstrahlwinkeln reduziert effektiv Streulicht und bringt das Licht genau dorthin, wo es gebraucht wird. Zudem besteht bei der komplett modular aufgebauten LED-Linienleuchte die Option, DALI-2-Dimmung und Notbeleuchtungssysteme zu verbauen. Die Leuchte ist EPBD-konform und trägt damit zu einer energieeffizienten, bedarfsgerechten Beleuchtung bei. Fünf Jahre Vollgarantie und zehn Jahre Ersatzteilgarantie ermöglichen Ihnen eine sichere und langfristige Investition.
Produktdatentabelle
| Artikel |
|
|
|
|
|
|
Downloads |
|---|---|---|---|---|---|---|---|
| tempLED RayLine Eco V3 20 - ASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_ASY_4000K | 20 W | 4000 lm | 4000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 20 - ASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_ASY_5000K | 20 W | 4000 lm | 5000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 20 - BATWING 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_BATWING_4000K | 20 W | 4000 lm | 4000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 20 - BATWING 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_BATWING_5000K | 20 W | 4000 lm | 5000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 20 - DASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_DASY_4000K | 20 W | 4000 lm | 4000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 20 - DASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_DASY_5000K | 20 W | 4000 lm | 5000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 20 - FLATWIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_FLATWIDE_4000K | 20 W | 3900 lm | 4000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 20 - FLATWIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_FLATWIDE_5000K | 20 W | 3900 lm | 5000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 20 - INTENSE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_INTENSE_4000K | 20 W | 4000 lm | 4000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 20 - INTENSE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_INTENSE_5000K | 20 W | 4000 lm | 5000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 20 - MEDIUM 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_MEDIUM_4000K | 20 W | 3800 lm | 4000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 20 - MEDIUM 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_MEDIUM_5000K | 20 W | 3800 lm | 5000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 20 - OPAL 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_OPAL_4000K | 20 W | 3600 lm | 4000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 20 - OPAL 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_OPAL_5000K | 20 W | 3600 lm | 5000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 20 - WIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_WIDE_4000K | 20 W | 3900 lm | 4000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 20 - WIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_20_-_WIDE_5000K | 20 W | 3900 lm | 5000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 35 - ASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_ASY_4000K | 35 W | 7000 lm | 4000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 35 - ASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_ASY_5000K | 35 W | 7000 lm | 5000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 35 - BATWING 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_BATWING_4000K | 35 W | 6825 lm | 4000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 35 - BATWING 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_BATWING_5000K | 35 W | 6825 lm | 5000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 35 - DASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_DASY_4000K | 35 W | 7000 lm | 4000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 35 - DASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_DASY_5000K | 35 W | 7000 lm | 5000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 35 - FLATWIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_FLATWIDE_4000K | 35 W | 6650 lm | 4000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 35 - FLATWIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_FLATWIDE_5000K | 35 W | 6650 lm | 5000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 35 - INTENSE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_INTENSE_4000K | 35 W | 7000 lm | 4000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 35 - INTENSE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_INTENSE_5000K | 35 W | 7000 lm | 5000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 35 - MEDIUM 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_MEDIUM_4000K | 35 W | 6650 lm | 4000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 35 - MEDIUM 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_MEDIUM_5000K | 35 W | 6650 lm | 5000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 35 - OPAL 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_OPAL_4000K | 35 W | 6300 lm | 4000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 35 - OPAL 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_OPAL_5000K | 35 W | 6300 lm | 5000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 35 - WIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_WIDE_4000K | 35 W | 6650 lm | 4000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 35 - WIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_35_-_WIDE_5000K | 35 W | 6650 lm | 5000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 60 - ASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_ASY_4000K | 60 W | 11700 lm | 4000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 60 - ASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_ASY_5000K | 60 W | 11700 lm | 5000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 60 - BATWING 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_BATWING_4000K | 60 W | 11400 lm | 4000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 60 - BATWING 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_BATWING_5000K | 60 W | 11400 lm | 5000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 60 - DASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_DASY_4000K | 60 W | 11700 lm | 4000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 60 - DASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_DASY_5000K | 60 W | 11700 lm | 5000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 60 - FLATWIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_FLATWIDE_4000K | 60 W | 11100 lm | 4000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 60 - FLATWIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_FLATWIDE_5000K | 60 W | 11100 lm | 5000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 60 - INTENSE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_INTENSE_4000K | 60 W | 11700 lm | 4000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 60 - INTENSE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_INTENSE_5000K | 60 W | 11700 lm | 5000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 60 - MEDIUM 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_MEDIUM_4000K | 60 W | 11100 lm | 4000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 60 - MEDIUM 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_MEDIUM_5000K | 60 W | 11100 lm | 5000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 60 - OPAL 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_OPAL_4000K | 60 W | 10500 lm | 4000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 60 - OPAL 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_OPAL_5000K | 60 W | 10500 lm | 5000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 60 - WIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_WIDE_4000K | 60 W | 11100 lm | 4000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 60 - WIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_60_-_WIDE_5000K | 60 W | 11100 lm | 5000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 90 - ASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_ASY_4000K | 90 W | 16650 lm | 4000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 90 - ASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_ASY_5000K | 90 W | 16650 lm | 5000 K | Ja | ASY | – | |
| tempLED RayLine Eco V3 90 - BATWING 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_BATWING_4000K | 90 W | 16650 lm | 4000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 90 - BATWING 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_BATWING_5000K | 90 W | 16650 lm | 5000 K | Ja | BATWING | – | |
| tempLED RayLine Eco V3 90 - DASY 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_DASY_4000K | 90 W | 16650 lm | 4000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 90 - DASY 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_DASY_5000K | 90 W | 16650 lm | 5000 K | Ja | DASY | – | |
| tempLED RayLine Eco V3 90 - FLATWIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_FLATWIDE_4000K | 90 W | 15750 lm | 4000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 90 - FLATWIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_FLATWIDE_5000K | 90 W | 15750 lm | 5000 K | Ja | FLATWIDE | – | |
| tempLED RayLine Eco V3 90 - INTENSE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_INTENSE_4000K | 90 W | 16650 lm | 4000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 90 - INTENSE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_INTENSE_5000K | 90 W | 16650 lm | 5000 K | Ja | INTENSE | – | |
| tempLED RayLine Eco V3 90 - MEDIUM 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_MEDIUM_4000K | 90 W | 15750 lm | 4000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 90 - MEDIUM 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_MEDIUM_5000K | 90 W | 15750 lm | 5000 K | Ja | MEDIUM | – | |
| tempLED RayLine Eco V3 90 - OPAL 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_OPAL_4000K | 90 W | 15300 lm | 4000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 90 - OPAL 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_OPAL_5000K | 90 W | 15300 lm | 5000 K | Ja | OPAL | – | |
| tempLED RayLine Eco V3 90 - WIDE 4000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_WIDE_4000K | 90 W | 16200 lm | 4000 K | Ja | WIDE | – | |
| tempLED RayLine Eco V3 90 - WIDE 5000KArt.-Nr. tempLED_RayLine_Eco_V3_90_-_WIDE_5000K | 90 W | 16200 lm | 5000 K | Ja | WIDE | – |
Erfahren Sie mehr zu unseren erfolgreich umgesetzten Kundenprojekten.
Diese Kunden vertrauen uns – bereits mehrfach!
Starkes Staub- und Schmutzaufkommen, Hohe Temperaturen bis 70°C
8.640 Laufmetern RayLine, gleichmäßige und energieeffiziente Ausleuchtung, Full-Service
Große Höhen, hohe Temperaturen, hoher Staub- und Verschmutzungsgrad
Intelligentes Lichtmanagement direkt mitgedacht.
Smarte Sensorik-Steuerung mit LEDelligence.
Für alle Fälle gewappnet.
Notlichtbeleuchtung vom Hersteller.
Weitere Produkte.
Damit runden Sie Ihr Projekt ab.
Das könnte dir auch gefallen …
Bereit, mehr aus Ihrer Beleuchtung herauszuholen?
Moderne LED-Beleuchtung kann weit mehr als nur Energie sparen. Lassen Sie uns gemeinsam herausfinden, welches Potenzial in Ihrem Projekt steckt.
-
Isabella Bechtler
Vertriebsinnendienst - +49 8033 3025-710
- sales@templed.de



